A: GENERAL INFORMATION
SR.NO | INFORMATION | Details |
1 | NAME OF THE SCHOOL | Global Mission International School |
2 | AFFILIATION NO (IF APPICABLE) | 430213 |
3 | SCHOOL CODE (IF APPLICABLE) | 10192 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sanskardham Campus, Bopal – Ghuma – Sanand Road, Ta. Sanand, Ahmedabad-382115 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Nidhi Sharma (M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | Info@gmisschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9879037496 / 9824726663 |
B: DOCUMENTS AND INFORMATION
SR. NO. |
DOCUMENTS/INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPY OF STRUCTURAL STABILITY CERTIFICATE | Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
8 | COPY OF SCHOOL LAND LAYOUT | Click Here |
C: RESULT AND ACADEMICS
SR.NO | DOCUMENTS \ INFORMATION | CHECKLIST |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
2020-21 | 50 | 50 | 50 | 100% | |
2021-22 | 29 | 29 | 29 | 100% | |
2022-23 | 31 | 31 | 31 | 100% | |
2023-24 | 59 | 59 | 58 | 98.30% |
RESULT CLASS XII Science
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
2020-21 | 3 | 3 | 3 | 100% | |
2021-22 | 12 | 12 | 12 | 100% | |
2022-23 | 19 | 19 | 17 | 89.47% | |
2023-24 | 13 | 12 | 11 | 91.67% |
RESULT CLASS XII Commerce
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
2020-21 | 8 | 8 | 8 | 100% | |
2021-22 | 17 | 17 | 17 | 100% | |
2022-23 | 36 | 36 | 32 | 89.89% | |
2023-24 | 20 | 20 | 18 | 90.00% |
RESULT CLASS XII Humanities
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
2023-24 | 7 | 7 | 7 | 100% |
D: STAFF TEACHING
NO SR . | INFORMATION | DETAILS |
1 . | PRINCIPAL | 1 |
2 . | TOTAL NO . OF TEACHER | 49 |
3 . | PGT | 8 |
4 . | TGT | 11 |
5 . | PRT | 27 |
6 . | SECTION TEACHERS RATIO | 20 |
7 . | DETAILS OF SPECIAL EDUCATOR | – |
8 . | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
NO SR . | INFORMATION | DETAILS |
1 . | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
49776 Sq. Meters |
2 . | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
26 and 84.10 MTR |
3 . | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
7 and 314 MTR |
4 . | INTERNET FACILITY (Y/N) | Y |
5 . | NO. OF GIRLS TOILETS | 16 |
6 . | NO. OF BOYS TOILETS | 16 |
Global Mission International is proud to announce 100% result of its second batch of class.